Home Upcoming Meet Programs 4-23-10 FHSAA 4A D6

Event Calendar

Last month September 2010 Next month
S M T W T F S
week 35 1 2 3 4
week 36 5 6 7 8 9 10 11
week 37 12 13 14 15 16 17 18
week 38 19 20 21 22 23 24 25
week 39 26 27 28 29 30
Last month October 2010 Next month
S M T W T F S
week 39 1 2
week 40 3 4 5 6 7 8 9
week 41 10 11 12 13 14 15 16
week 42 17 18 19 20 21 22 23
week 43 24 25 26 27 28 29 30
week 44 31
4-23-10 FHSAA 4A D6
Licensed to Elite Timing & Event Management - Contractor License
                                                          HY-TEK's Meet Manager
                       3A4A 8 lane template - 3/31/2010                        
                                   3/31/2010                                   
                               Performance List                                
 
Event 1  Girls High Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1      7 Biver, Alexandra              10 Alonso              4-10.00 
  2    364 Taylor, Michelle              12 Plant               4-10.00 
  3    274 Vassell, Ashley               12 Wharton             4-10.00 
  4    175 Connelly, Meredith            -- Plant               4-08.00 
  5    272 Stephens, Sydney              11 Wharton             4-08.00 
  6    257 Griffith, Taylor              -- Wharton             4-08.00 
  7      5 Barrett, Kim                  10 Alonso              4-08.00 
  8    247 Brown, Stephany               10 Wharton             4-06.00 
  9    194 Rokne, Kaisa                   9 Plant               4-04.00 
 10    178 Font, Samantha                 9 Plant               4-04.00 
 11    115 Fernandez, Christina          -- Gaither             4-02.00 
 12     53 Esinhart, Andrea              10 Chamberlain         4-02.00 
 13    347 Carlyle, Maria                10 Chamberlain         4-00.00 
 14     64 Russell, Denyce               11 Chamberlain         4-00.00 
 15    353 Reynolds, Dominique           10 Chamberlain         4-00.00 
 
Event 2  Boys High Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     38 Petion, GiGi                  -- Alonso              6-05.00 
  2    324 Fantroy, Trez                 11 Alonso              6-00.00 
  3    137 Barrett, Paul                 10 Gaither             6-00.00 
  4    229 Moore, Connor                  9 Plant               5-08.00 
  5     86 Richardson, Dwayne            11 Chamberlain         5-08.00 
  6     27 Gaye, Jameel                  12 Alonso              5-08.00 
  7    376 Patterson, Eric               11 Plant               5-08.00 
  8    220 Hazley, Nicholas              12 Plant               5-06.00 
  9    224 Hysten, Thomas                10 Plant               5-06.00 
 10    105 Turner, Cory                  -- Freedom High        5-06.00 
 11     85 Reddin, Brock                 12 Chamberlain         5-06.00 
 12    157 Price, Andrew                 -- Gaither             5-06.00 
 13    281 Green, Janarais               -- Wharton             5-04.00 
 14    337 Powell, Kalvon                12 Chamberlain         5-02.00 
 
Event 3  Girls Pole Vault Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    254 Enos, London                  12 Wharton            11-00.00 
  2    182 Hagan, Alexandra              11 Plant               9-00.00 
  3    130 Perrini, Nikki                11 Gaither             9-00.00 
  4    249 Cahill, Ashley                10 Wharton             9-00.00 
  5    242 Adams, Melissa                12 Wharton             9-00.00 
  6    119 Johnston, samantha            -- Gaither             9-00.00 
  7     17 MacLean, Addison              12 Alonso              9-00.00 
  8      6 Biblioni, Alexandra           11 Alonso              8-06.00 
  9    269 Sanchez, Sofia                11 Wharton             8-06.00 
 10    194 Rokne, Kaisa                   9 Plant               8-06.00 
 11    133 Simmons, Britnie              11 Gaither             8-00.00 
 12    124 Kiser, Jessica                -- Gaither             7-00.00 
 
Event 4  Boys Pole Vault Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    204 Baird, Brian                  11 Plant              14-07.00 
  2    165 Villalba, Roberto             11 Gaither            11-06.00 
  3    214 Diehl, Parker                 10 Plant              11-06.00 
  4    140 Deforest, Austin              12 Gaither            11-06.00 
  5    207 Bell, Bryant                  10 Plant              10-06.00 
  6    290 Noble, Kyle                    9 Wharton            10-00.00 
  7     95 Dickinson, Shaun              12 Freedom High       10-00.00 
  8    146 Hathaway, Matt                12 Gaither            10-00.00 
  9    155 Paquin, Chad                  11 Gaither            10-00.00 
 10    279 Enos, Rocky                   -- Wharton             9-06.00 
 11     93 Androlewicz, Andrew            9 Freedom High        8-06.00 
 12    234 Robertson, Garrett            10 Plant               8-06.00 
 13    280 Ericson, Tyler                -- Wharton             8-00.00 
 
Event 5  Girls Long Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     11 Fantroy, Quatasia              9 Alonso             16-09.00 
  2     19 Peterika, Sarah               11 Alonso             15-04.50 
  3    191 Ramos, Victoria                9 Plant              15-02.00 
  4     50 Bryant, Maurica               10 Chamberlain        15-01.00 
  5     57 Heath, Khadeejah              10 Chamberlain        15-00.00 
  6    258 Hardy, Stevondria             -- Wharton            14-11.50 
  7      7 Biver, Alexandra              10 Alonso             14-03.00 
  8    253 Doutt-Nesmith, Sarah          10 Wharton            13-06.50 
  9    190 Ramos, Sara Jane              -- Plant              13-04.50 
 10    260 Jackson, Briana               12 Wharton            12-08.25 
 11    172 Cases, Adrianna                9 Plant              12-08.00 
 12     60 Madrazo, Elena                10 Chamberlain        12-04.00 
 13    117 Hopkins, Brittany             -- Gaither            11-11.25 
 14    167 Alvarez, Liana                12 Plant              10-06.00 
 15    133 Simmons, Britnie              11 Gaither                  ND 
 
Event 6  Boys Long Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    215 Dungy, Eric                   12 Plant              21-03.00 
  2    288 Mitchell, Eric                12 Wharton            21-03.00 
  3    324 Fantroy, Trez                 11 Alonso             20-07.00 
  4    217 Glover, Turhan                12 Plant              20-06.50 
  5    337 Powell, Kalvon                12 Chamberlain        20-06.00 
  6     71 Cole, Calvin                  12 Chamberlain        19-04.00 
  7    141 Ellis-Williams, Nathaniel     10 Gaither            19-01.00 
  8     23 Adonis, Pree                  11 Alonso             19-00.00 
  9     30 Holloway, Brandon             11 Alonso             19-00.00 
 10     79 Johnson, Xavier                9 Chamberlain        18-11.00 
 11    159 Rio, Llex                     10 Gaither            18-10.00 
 12     81 MacInnes, Neil                10 Chamberlain        18-10.00 
 13     25 Davis, Jordan                 10 Alonso             18-07.00 
 14    105 Turner, Cory                  -- Freedom High       18-05.00 
 15    153 Ottley, Jelani                10 Gaither            18-00.00 
 16    210 Bullock, Wesley                9 Plant              17-02.50 
 17    285 Mahan, Johnathan              11 Wharton            17-01.00 
 18    150 Mathieu, Rashondrick          10 Gaither            16-09.00 
 
Event 7  Girls Triple Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1      7 Biver, Alexandra              10 Alonso             33-03.00 
  2    275 Watson, Tyler                  9 Wharton            32-03.00 
  3    272 Stephens, Sydney              11 Wharton            32-00.00 
  4     17 MacLean, Addison              12 Alonso             31-05.00 
  5    247 Brown, Stephany               10 Wharton            31-00.00 
  6    257 Griffith, Taylor              -- Wharton            30-06.00 
  7      5 Barrett, Kim                  10 Alonso             28-08.00 
  8    172 Cases, Adrianna                9 Plant              28-06.00 
  9      6 Biblioni, Alexandra           11 Alonso             27-03.00 
 
Event 8  Boys Triple Jump Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     45 Robertson, Lyndon             -- Alonso             41-10.50 
  2    337 Powell, Kalvon                12 Chamberlain        41-07.50 
  3     81 MacInnes, Neil                10 Chamberlain        41-07.00 
  4     74 Gilyard, Jermaine              9 Chamberlain        39-07.50 
  5    376 Patterson, Eric               11 Plant              39-02.00 
  6     77 Hubbard, Andra                12 Chamberlain        39-01.00 
  7    285 Mahan, Johnathan              11 Wharton            38-09.50 
  8    219 Hazley, Caleb                 10 Plant              38-00.00 
  9    227 Martin, Javonte               12 Plant              38-00.00 
 10    141 Ellis-Williams, Nathaniel     10 Gaither            37-09.00 
 11     29 Hernandez, Francisco          12 Alonso             37-03.00 
 12    210 Bullock, Wesley                9 Plant              37-00.50 
 13    105 Turner, Cory                  -- Freedom High       36-05.00 
 14     44 Rivas, Joel                   11 Alonso             34-02.00 
 
Event 9  Girls Discus Throw Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     65 Tran, Chau                    12 Chamberlain          101-05 
  2    267 Perkins, Alyson               11 Wharton               94-00 
  3      1 Arias, Diery                  12 Alonso                85-10 
  4    194 Rokne, Kaisa                   9 Plant                 83-09 
  5    266 Mitchell, Diana               11 Wharton               83-09 
  6     13 Gonzales, Natyana              9 Alonso                74-09 
  7    179 Ganther, Meagan                9 Plant                 72-08 
  8    111 Brosch, Morgan                12 Gaither               71-04 
  9    169 Beckles, Zayna                 9 Plant                 71-02 
 10    262 Latham, Diamond               11 Wharton               69-01 
 11     21 Zavala, Mariah                 9 Alonso                67-04 
 12     15 Jacome, Maria                 12 Alonso             65-09.50 
 13    245 Bailey, Shannon               10 Wharton               65-09 
 14    114 Fernandez, Chenin             -- Gaither               64-00 
 15    126 Malley, Meagan                11 Gaither                  ND 
 16    134 Venegas, Gabrielle            -- Gaither                  ND 
 
Event 10  Boys Discus Throw Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    283 Jewjezak, Andrew              12 Wharton              131-11 
  2     99 Klay, Jacob                   10 Freedom High         130-07 
  3     81 MacInnes, Neil                10 Chamberlain          126-08 
  4     90 Venegas, Derek                12 Chamberlain          122-03 
  5    221 Hiler, William                12 Plant                120-04 
  6     22 Adonis, Pierot                12 Alonso               114-09 
  7    151 Nenos, Vasilio                -- Gaither              114-05 
  8    240 Townsend, Daniel              12 Plant                112-00 
  9     41 Randolph, Anthony             -- Alonso               111-05 
 10    237 Stealey, Eric                 12 Plant                110-00 
 11    294 Ramos, Willie                 -- Wharton              109-10 
 12    278 Collins, John                 12 Wharton              109-06 
 13    238 Stefany, Dillon               10 Plant                108-05 
 14    292 Perkins, Nolan                12 Wharton              105-00 
 15     92 Wright, Tim                   10 Chamberlain        98-06.50 
 16    145 Halkias, Demetrios            12 Gaither               93-05 
 17    147 Heard, Joe                    -- Gaither               91-01 
 18     91 Vickers, Gerald               11 Chamberlain           89-09 
 
Event 11  Girls Shot Put Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    266 Mitchell, Diana               11 Wharton            30-11.00 
  2     65 Tran, Chau                    12 Chamberlain        30-10.00 
  3    169 Beckles, Zayna                 9 Plant              29-03.50 
  4     13 Gonzales, Natyana              9 Alonso             27-04.00 
  5    179 Ganther, Meagan                9 Plant              26-09.50 
  6    111 Brosch, Morgan                12 Gaither            26-05.00 
  7    114 Fernandez, Chenin             -- Gaither            25-05.75 
  8    267 Perkins, Alyson               11 Wharton            24-10.00 
  9     66 Williams, Trneshia            10 Chamberlain        23-08.00 
 10    262 Latham, Diamond               11 Wharton            23-04.00 
 11     15 Jacome, Maria                 12 Alonso             23-01.00 
 12    126 Malley, Meagan                11 Gaither            22-07.00 
 13    245 Bailey, Shannon               10 Wharton            22-05.00 
 14     21 Zavala, Mariah                 9 Alonso             22-02.50 
 15    110 Brennan, Taylor               -- Gaither            17-10.75 
 
Event 12  Boys Shot Put Varsity
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    232 Posada, Antonio               11 Plant              46-04.50 
  2     97 Harrell, Anthony              11 Freedom High       46-01.00 
  3     90 Venegas, Derek                12 Chamberlain        45-00.00 
  4     22 Adonis, Pierot                12 Alonso             44-06.50 
  5     23 Adonis, Pree                  11 Alonso             42-11.00 
  6    291 Nold, Blake                   11 Wharton            41-06.00 
  7    151 Nenos, Vasilio                -- Gaither            39-06.50 
  8     78 Hubbard, Reshay               11 Chamberlain        38-00.00 
  9    283 Jewjezak, Andrew              12 Wharton            38-00.00 
 10    201 Arrango-Straw, Devin          12 Plant              37-07.00 
 11    202 Arrango-Straw, Emilio         12 Plant              37-07.00 
 12     92 Wright, Tim                   10 Chamberlain        36-11.00 
 13    145 Halkias, Demetrios            12 Gaither            36-03.00 
 14     91 Vickers, Gerald               11 Chamberlain        36-01.00 
 15     39 Pielli, Kyle                  -- Alonso             36-00.00 
 16    223 Hulsizer, Travis              12 Plant              34-00.00 
 17    304 Williams, Drake               11 Wharton            33-03.00 
 18    149 Massey, Zach                  11 Gaither            32-11.00 
 19    160 Rodriguez, Alex               -- Gaither            28-11.00 
 
Event 15  Girls 100 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     11 Fantroy, Quatasia              9 Alonso                12.44 
  2    112 Bryant, Kiana                 -- Gaither               12.80 
  3      3 Atenza, Elena                 11 Alonso                12.90 
  4    251 Cohee, Danielle               10 Wharton               13.15 
  5     56 Heaney, Danielle              10 Chamberlain           13.22 
  6    113 Del Rio, Alexandra            11 Gaither               13.38 
  7     57 Heath, Khadeejah              10 Chamberlain           13.43 
  8    273 Taveras, Kelsey               10 Wharton               13.45 
  9    253 Doutt-Nesmith, Sarah          10 Wharton               13.50 
 10     19 Peterika, Sarah               11 Alonso                13.51 
 11    192 Rasmussen, Claire             11 Plant                 13.72 
 12     16 Jones, Marlesia                9 Alonso                13.76 
 13    188 McFadden, Katie                9 Plant                 13.84 
 14    252 Doupnik, Abby                 10 Wharton               13.85 
 15    177 Faustin, Joanne                9 Plant                 13.95 
 16    200 Thompson, Sammi               10 Plant                 14.71 
 17     64 Russell, Denyce               11 Chamberlain           15.08 
 18    118 Jenkins, Lourdes              -- Gaither               15.09 
 19     66 Williams, Trneshia            10 Chamberlain           16.43 
 20    127 Muratte, Alyssa               -- Gaither                  NT 
 
Event 16  Boys 100 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    286 McEwen, Shane                 12 Wharton               10.98 
  2    227 Martin, Javonte               12 Plant                 11.11 
  3    222 Honeywell, Brenton            11 Plant                 11.21 
  4    213 Crawford, Antonio             10 Plant                 11.22 
  5     79 Johnson, Xavier                9 Chamberlain           11.28 
  6    303 Wilcox, Kyle                  -- Wharton               11.37 
  7     89 Seabrook, Rashuan             12 Chamberlain           11.45 
  8     71 Cole, Calvin                  12 Chamberlain           11.45 
  9     30 Holloway, Brandon             11 Alonso                11.48 
 10    282 Holmes, Riley                 -- Wharton               11.53 
 11    276 Anderson, Rodney              12 Wharton               11.54 
 12     82 McKinley, Donnie              10 Chamberlain           11.56 
 13    215 Dungy, Eric                   12 Plant                 11.65 
 14     37 Perhick, Aaron                -- Alonso                11.70 
 15    154 Oyegunle, Segun                9 Gaither               11.76 
 16     35 Mosely, Franklyn              11 Alonso                11.78 
 17    139 Cord, Jamari                   9 Gaither               11.82 
 18    141 Ellis-Williams, Nathaniel     10 Gaither               11.84 
 19     33 Legette, Deshawn              12 Alonso                12.01 
 20    150 Mathieu, Rashondrick          10 Gaither               12.06 
 
Event 17  Girls 200 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    258 Hardy, Stevondria             -- Wharton               25.25 
  2     11 Fantroy, Quatasia              9 Alonso                26.65 
  3    191 Ramos, Victoria                9 Plant                 26.85 
  4    275 Watson, Tyler                  9 Wharton               26.90 
  5     20 Work, Jordan                  11 Alonso                26.99 
  6     50 Bryant, Maurica               10 Chamberlain           27.36 
  7    251 Cohee, Danielle               10 Wharton               27.67 
  8     16 Jones, Marlesia                9 Alonso                28.04 
  9    172 Cases, Adrianna                9 Plant                 28.09 
 10    253 Doutt-Nesmith, Sarah          10 Wharton               28.18 
 11    113 Del Rio, Alexandra            11 Gaither               28.18 
 12     57 Heath, Khadeejah              10 Chamberlain           28.22 
 13     56 Heaney, Danielle              10 Chamberlain           28.35 
 14      8 Burroughs, Ballad              9 Alonso                28.93 
 15    112 Bryant, Kiana                 -- Gaither               29.20 
 16    190 Ramos, Sara Jane              -- Plant                 29.22 
 17     60 Madrazo, Elena                10 Chamberlain           29.40 
 18    167 Alvarez, Liana                12 Plant                 29.66 
 19    132 Pullen, Elizabeth             -- Gaither               31.30 
 20    121 Kavana, Meagan                -- Gaither               33.33 
 
Event 18  Boys 200 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     30 Holloway, Brandon             11 Alonso                21.78 
  2    236 Sampson, Allen                12 Plant                 22.07 
  3    286 McEwen, Shane                 12 Wharton               22.45 
  4    100 McDougald, Josh               12 Freedom High          22.64 
  5    300 Washington, Jason             12 Wharton               22.79 
  6    222 Honeywell, Brenton            11 Plant                 22.97 
  7    227 Martin, Javonte               12 Plant                 22.98 
  8     82 McKinley, Donnie              10 Chamberlain           23.04 
  9    213 Crawford, Antonio             10 Plant                 23.17 
 10    282 Holmes, Riley                 -- Wharton               23.20 
 11     71 Cole, Calvin                  12 Chamberlain           23.26 
 12     89 Seabrook, Rashuan             12 Chamberlain           23.34 
 13    276 Anderson, Rodney              12 Wharton               23.67 
 14     42 Reed, Waymond                 11 Alonso                23.77 
 15    136 Baker, Carson                 11 Gaither               23.88 
 16     76 Haughbrook, Jakkar            10 Chamberlain           24.02 
 17    105 Turner, Cory                  -- Freedom High          25.00 
 18     24 Conway, Justin                10 Alonso                25.00 
 19    143 Garcia, Noel                  11 Gaither               25.12 
 20    164 Thompson, Elijah              12 Gaither               25.86 
 21     27 Gaye, Jameel                  12 Alonso                   NT 
 
Event 19  Girls 400 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    258 Hardy, Stevondria             -- Wharton               57.42 
  2    275 Watson, Tyler                  9 Wharton             1:00.13 
  3     20 Work, Jordan                  11 Alonso              1:00.95 
  4    171 Brown, Ann Lowry              11 Plant               1:02.11 
  5    257 Griffith, Taylor              -- Wharton             1:03.09 
  6    272 Stephens, Sydney              11 Wharton             1:03.68 
  7     53 Esinhart, Andrea              10 Chamberlain         1:04.71 
  8     10 Davis, Alisa                   9 Alonso              1:05.09 
  9      2 Ashley, Danielle               9 Alonso              1:07.45 
 10    109 Bradley, Eboni                -- Gaither             1:08.43 
 11    176 Dooley, Kate                   9 Plant               1:10.17 
 12    170 Blake, Stella                 11 Plant               1:11.50 
 13    115 Fernandez, Christina          -- Gaither             1:17.03 
 14     52 Corlett, Taylor               10 Chamberlain         1:18.35 
 15    121 Kavana, Meagan                -- Gaither             1:19.02 
 16    125 Lawson, Jacqueline            -- Gaither             1:23.04 
 
Event 20  Boys 400 Meter Dash Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    217 Glover, Turhan                12 Plant                 49.33 
  2     35 Mosely, Franklyn              11 Alonso                50.09 
  3    300 Washington, Jason             12 Wharton               51.87 
  4     76 Haughbrook, Jakkar            10 Chamberlain           52.43 
  5    209 Bletsch, Rouslan              11 Plant                 52.69 
  6     80 Lee, Abraham                  12 Chamberlain           53.26 
  7     46 Thomas, John                  -- Alonso                53.57 
  8    289 Murray, Marvin                -- Wharton               53.65 
  9     25 Davis, Jordan                 10 Alonso                54.07 
 10    305 Williams, Eric                11 Wharton               54.25 
 11    101 Morino, Dominic               11 Freedom High          54.29 
 12     75 Hart, Rod                     11 Chamberlain           54.58 
 13    102 Newton, Josh                  12 Freedom High          55.00 
 14    211 Castaneda, Francisco          11 Plant                 55.04 
 15     68 Bostick, Willie               12 Chamberlain           55.22 
 16    239 Sunday, Tyvan                 10 Plant                 55.42 
 17    293 Prior, Bradley                -- Wharton               55.46 
 18    143 Garcia, Noel                  11 Gaither             1:01.43 
 
Event 21  Girls 100 Meter Hurdles Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    380 Mccurdy, Allison              12 Plant                 16.55 
  2    330 Guadelupe, Maira              10 Alonso                16.94 
  3    390 Saxton, Nikki                 11 Wharton               18.70 
  4    130 Perrini, Nikki                11 Gaither               19.00 
  5    243 Augustin, Eevy                11 Wharton               19.10 
  6    259 Hendricks, Olivia             11 Wharton               19.57 
  7    184 Jaime, Maria                  10 Plant                 20.19 
  8    347 Carlyle, Maria                10 Chamberlain           20.30 
  9    195 Scionti, Gigi                  9 Plant                 20.39 
 10    256 Graham, Shayla                11 Wharton               20.59 
 11    168 Amely, Melanie                12 Plant                 20.83 
 12    123 Kingsley, Jennifer            -- Gaither               20.98 
 13     54 Garces, Magdaliz              11 Chamberlain           22.75 
 14    353 Reynolds, Dominique           10 Chamberlain           23.72 
 15    129 Palmer, Lauren                -- Gaither               24.63 
 16    124 Kiser, Jessica                -- Gaither                  NT 
 
Event 22  Boys 110 Meter Hurdles Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     74 Gilyard, Jermaine              9 Chamberlain           15.70 
  2     45 Robertson, Lyndon             -- Alonso                15.76 
  3     86 Richardson, Dwayne            11 Chamberlain           15.90 
  4    235 Rorech, John                  12 Plant                 15.90 
  5    285 Mahan, Johnathan              11 Wharton               16.10 
  6     43 Regeteiro, Evan               -- Alonso                16.45 
  7    224 Hysten, Thomas                10 Plant                 16.58 
  8    298 Stocker, Tanner               -- Wharton               18.46 
  9    156 Patel, Vikram                 11 Gaither               19.10 
 10    241 Webster, John                 11 Plant                 19.51 
 11    203 Babis, Drake                  -- Plant                 19.88 
 12    148 Lander, Scott                 11 Gaither               20.43 
 
Event 23  Girls 300 Meter Hurdles Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    380 Mccurdy, Allison              12 Plant                 48.50 
  2    330 Guadelupe, Maira              10 Alonso                48.58 
  3    246 Barber, Mikayla                9 Wharton               48.96 
  4    247 Brown, Stephany               10 Wharton               50.25 
  5    264 Madsen, Lauren                10 Wharton               50.66 
  6    390 Saxton, Nikki                 11 Wharton               51.66 
  7    130 Perrini, Nikki                11 Gaither               53.88 
  8    184 Jaime, Maria                  10 Plant                 54.99 
  9    195 Scionti, Gigi                  9 Plant                 56.73 
 10    347 Carlyle, Maria                10 Chamberlain           59.90 
 11    168 Amely, Melanie                12 Plant               1:00.66 
 12    123 Kingsley, Jennifer            -- Gaither             1:01.28 
 13    353 Reynolds, Dominique           10 Chamberlain         1:01.67 
 14     54 Garces, Magdaliz              11 Chamberlain         1:01.69 
 15    129 Palmer, Lauren                -- Gaither             1:15.70 
 
Event 24  Boys 300 Meter Hurdles Varsity Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     45 Robertson, Lyndon             -- Alonso                42.17 
  2    383 Banks, Aaron                   9 Plant                 42.63 
  3     43 Regeteiro, Evan               -- Alonso                43.03 
  4    298 Stocker, Tanner               -- Wharton               43.04 
  5     81 MacInnes, Neil                10 Chamberlain           43.63 
  6    285 Mahan, Johnathan              11 Wharton               43.76 
  7    235 Rorech, John                  12 Plant                 44.58 
  8    241 Webster, John                 11 Plant                 46.68 
  9    203 Babis, Drake                  -- Plant                 46.74 
 10     74 Gilyard, Jermaine              9 Chamberlain           47.25 
 11    156 Patel, Vikram                 11 Gaither               48.91 
 12    148 Lander, Scott                 11 Gaither               50.80 
 
Event 25  Girls 4x100 Meter Relay Varsity Prelims
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Alonso  'A'                                            50.50 
     1) 3 Atenza, Elena 11              2) 19 Peterika, Sarah 11          
     3) 10 Davis, Alisa 9               4) 11 Fantroy, Quatasia 9         
  2  Wharton  'A'                                           50.70 
     1) 272 Stephens, Sydney 11         2) 253 Doutt-Nesmith, Sarah 10    
     3) 390 Saxton, Nikki 11            4) 251 Cohee, Danielle 10         
  3  Plant  'A'                                             52.27 
     1) 380 Mccurdy, Allison 12         2) 364 Taylor, Michelle 12        
     3) 190 Ramos, Sara Jane --         4) 191 Ramos, Victoria 9          
  4  Chamberlain HS  'A'                                    52.60 
     1) 341 Bollinger, Andrea 12        2) 56 Heaney, Danielle 10         
     3) 347 Carlyle, Maria 10           4) 50 Bryant, Maurica 10          
  5  Gaither  'A'                                           54.87 
 
Event 26  Boys 4x100 Meter Relay Varsity Prelims
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Plant  'A'                                             42.21 
     1) 217 Glover, Turhan 12           2) 236 Sampson, Allen 12          
     3) 227 Martin, Javonte 12          4) 213 Crawford, Antonio 10       
  2  Wharton  'A'                                           43.25 
     1) 276 Anderson, Rodney 12         2) 303 Wilcox, Kyle --            
     3) 396 ram, saun --                4) 282 Holmes, Riley --           
  3  Alonso  'A'                                            43.30 
     1) 324 Fantroy, Trez 11            2) 33 Legette, Deshawn 12         
     3) 42 Reed, Waymond 11             4) 37 Perhick, Aaron --           
  4  Chamberlain HS  'A'                                    44.08 
     1) 337 Powell, Kalvon 12           2) 71 Cole, Calvin 12             
     3) 79 Johnson, Xavier 9            4) 82 McKinley, Donnie 10         
  5  Gaither  'A'                                           45.07 
     1) 141 Ellis-Williams, Nathaniel 1 2) 154 Oyegunle, Segun 9          
     3) 136 Baker, Carson 11            4) 139 Cord, Jamari 9             
 
Event 27  Girls 4x400 Meter Relay Varsity
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Wharton  'A'                                         3:53.76 
     1) 384 Meggs, Shannon 12           2) 258 Hardy, Stevondria --       
     3) 275 Watson, Tyler 9             4) 387 Kocher, Erin 10            
  2  Alonso  'A'                                          4:13.33 
     1) 20 Work, Jordan 11              2) 3 Atenza, Elena 11             
     3) 307 Cumberbatch, Nyema 12       4) 10 Davis, Alisa 9              
  3  Plant  'A'                                           4:16.71 
     1) 362 Kennedy, Michaela 10        2) 171 Brown, Ann Lowry 11        
     3) 364 Taylor, Michelle 12         4) 191 Ramos, Victoria 9          
  4  Gaither  'A'                                         4:27.28 
  5  Chamberlain HS  'A'                                  4:40.02 
     1) 342 Grant, Mika 12              2) 53 Esinhart, Andrea 10         
     3) 347 Carlyle, Maria 10           4) 353 Reynolds, Dominique 10     
 
Event 28  Boys 4x400 Meter Relay Varsity
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Plant  'A'                                           3:21.82 
     1) 217 Glover, Turhan 12           2) 236 Sampson, Allen 12          
     3) 209 Bletsch, Rouslan 11         4) 368 Berecz, Trevor 12          
  2  Alonso  'A'                                          3:30.11 
     1) 35 Mosely, Franklyn 11          2) 324 Fantroy, Trez 11           
     3) 30 Holloway, Brandon 11         4) 25 Davis, Jordan 10            
  3  Chamberlain HS  'A'                                  3:31.94 
     1) 80 Lee, Abraham 12              2) 68 Bostick, Willie 12          
     3) 76 Haughbrook, Jakkar 10        4) 75 Hart, Rod 11                
  4  Wharton  'A'                                         3:32.13 
  5  Freedom High School (Tampa)  'A'                     3:40.67 
     1) 354 Kehlenbeck, Jake 12         2) 102 Newton, Josh 12            
     3) 356 Drummond, Ben 12            4) 101 Morino, Dominic 11         
  6  Gaither  'A'                                         3:50.00 
 
Event 29  Girls 4x800 Meter Relay Varsity
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Wharton  'A'                                         9:45.76 
     1) 384 Meggs, Shannon 12           2) 385 Foley, Brooke 11           
     3) 386 Chisolm, Leah 9             4) 387 Kocher, Erin 10            
  2  Plant  'A'                                          10:14.52 
     1) 362 Kennedy, Michaela 10        2) 377 Gibson, Caroline 9         
     3) 378 Rodriguez, Julia 9          4) 379 Ralston, Katherine 9       
  3  Gaither  'A'                                        10:20.89 
  4  Alonso  'A'                                         11:21.29 
     1) 6 Biblioni, Alexandra 11        2) 307 Cumberbatch, Nyema 12      
     3) 308 Atenza, Julia 9             4) 2 Ashley, Danielle 9           
  5  Chamberlain HS  'A'                                 11:35.74 
     1) 341 Bollinger, Andrea 12        2) 342 Grant, Mika 12             
     3) 343 Tison, Katherine 10         4) 53 Esinhart, Andrea 10         
 
Event 30  Boys 4x800 Meter Relay Varsity
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Plant  'A'                                           8:15.68 
     1) 366 Barjon, Didier 12           2) 367 Powers, Sam 10             
